Characteristics | |
---|---|
Male | 70 (59.8%) |
Gestational age (weeks) | 37.8 ± 0.6 |
Weight (g) | 2906 ± 443 |
Maternal diabetes | 4 (3.4%) |
Onset of jaundice (days) | 2.9 ± 1.35 |
Age at admission (days) | 5.52 ± 2.7 |
Bilirubin on admission (mg/dl) | 25 (22–28.7) |
Albumin on admission (g/dl) | 3.4 (3.2–3.4) |
Bilirubin/albumin ratio (mg/dl) | 7.3 (6.4–8.9) |
Reticulocyte count % | 4.2 (1.7–12) |
Positive Coombs test | 34 (40%) |
Rh Incompatibility | 9 (7.69%) |
ABO Incompatibility | 35 (29.9%) |
Suspected Sepsis | 2 (1.7 %) |
BIND score on admission | |
0–3 | 113 |
4–7 | 4 |
Conventional (double) phototherapy | 10 (8.5%) |
Intensive phototherapy | 107 (91.5%) |
Exchange transfusion | 18 (15.4%) |
BIND score on discharge | |
0–3 | 116 |
4–7 (ABE) | 1 |
Neurological outcome at 3 months | |
Normal | 105 (89.7%) |
Kernicterus | 7 (6%) |
Missed follow up | 5 (4.3%) |